| crawler | c1 | c2 | c3 | total |
|---|---|---|---|---|
| Thomas Harnes | -7 | -18 | -30 | -55 |
| Frank Clementz | 13 | -19 | -29 | -35 |
| Stian mhyre | 32 | 32 | ||
| Jan Erik Kåsa | 32 | -18 | 36 | 50 |
| course 1 | time | score |
|---|---|---|
| Jan Erik Kåsa | DNF | 32 |
| Frank Clementz | 03:29 | 13 |
| Thomas Harnes | 03:20 | -7 |
| Stian mhyre | DNF | 32 |
| course 2 | time | score |
|---|---|---|
| Jan Erik Kåsa | 04:30 | -18 |
| Frank Clementz | 04:33 | -19 |
| Thomas Harnes | 03:33 | -18 |
| Stian mhyre | 04:41 | running |
| course 3 | time | score |
|---|---|---|
| Jan Erik Kåsa | DNF | 36 |
| Frank Clementz | 03:54 | -29 |
| Thomas Harnes | 02:54 | -30 |
| Stian mhyre |